Restaurant EPOS pricing
Simple and transparent: no hidden hardware lock-ins, month-to-month flexibility, and a free 14-day on-site trial.
Flexi
For seasonal venues, pop-ups, and market operators needing zero fixed overhead.
Basic
Essential order taking, table layout, and card terminal integration for independent cafes.
Professional
Full kitchen display, tableside handhelds, and complete deterministic AI morning reporting.
Enterprise
For multi-site restaurant groups requiring centralised menu push and dedicated account management.
| Feature Capability | Flexi 1.75% |
Basic £39/mo |
Professional £79/mo |
Enterprise £99/mo |
|---|---|---|---|---|
| 1 Restaurant basic features | ||||
| Intuitive POS | ✓ | ✓ | ✓ | ✓ |
| Table plans | ✓ | ✓ | ✓ | ✓ |
| Split bills | ✓ | ✓ | ✓ | ✓ |
| Credit card machine integration | ✓ | ✓ | ✓ | ✓ |
| 2 Menu & price management | ||||
| Basic menu management | ✓ | ✓ | ✓ | ✓ |
| Recipe management | ✓ | ✓ | ✓ | ✓ |
| Item discounts | ✓ | ✓ | ✓ | ✓ |
| Advanced menu structure | ✓ | – | ✓ | ✓ |
| Scheduled menu changes | ✓ | – | ✓ | ✓ |
| 3 Multi-store capabilities | ||||
| Credit card machine integration | ✓ | ✓ | ✓ | ✓ |
| Store-specific pricing | ✓ | – | ✓ | ✓ |
| 4 Advanced restaurant features | ||||
| KOT printing | ✓ | ✓ | ✓ | ✓ |
| Kitchen display system (KDS) | ✓ | – | ✓ | ✓ |
| Kiosk ordering | ✓ | – | ✓ | ✓ |
| 6 Delivery and takeaway | ||||
| Customer-facing information screen | ✓ | – | ✓ | ✓ |
| Basic order handling | ✓ | ✓ | ✓ | ✓ |
| Out-of-the-box Deliveroo & UberEats integrations | – | – | ✓ | ✓ |
| 8 Inventory & purchasing | ||||
| Simple and fast UI | ✓ | ✓ | ✓ | ✓ |
| Stock balance | ✓ | ✓ | ✓ | ✓ |
| Suggested purchase quantity | ✓ | – | ✓ | ✓ |
| Mobile inventory | ✓ | – | ✓ | ✓ |
| Advanced inventory features | ✓ | – | ✓ | ✓ |
| 9 Team management | ||||
| Store-level staff management | ✓ | ✓ | ✓ | ✓ |
| 10 Analysis and reporting | ||||
| AI automated sales forecasting | ✓ | ✓ | ✓ | ✓ |
| Team & leadership notifications | ✓ | ✓ | ✓ | ✓ |
| AI advanced reporting | ✓ | – | ✓ | ✓ |
| Instore dashboard | ✓ | – | – | ✓ |
| Reporting API | ✓ | – | – | ✓ |
Try it on your own floor before you pay.
A pre-loaded terminal, your floor layout, your menu, and a test shift with your team. Free for 14 days.
